Table of Contents
MiTS Earthwork user manual can refer here
Spreadsheet MiTS 2.10.42.0 here
Grid Cluster information here
Export / Import: Export / Import = Expanded Cut – Volume Needed Before Compacted Fill |
Version used for testing; MiTS 2.10.42.0
Project file:
With slope here
Without slope here
Shrinkage / swell factor here
*using TIN as meshing method
*Grid size 25m2
*end area interval 10m
With Slope #
Method | MiTS 2.10.42.0 |
DTM | Export / import = Expanded cut – volume needed before compacted fill = 4978781.88 – 3183045.00 = 1795736.88 m3 |
Grid | Export / import = Expanded cut – volume needed before compacted fill = 4835894.46 – 3013310.72 = 1822583.75 m3 |
End Area | Export / import = Expanded cut – volume needed before compacted fill = 5940738.13 – 3173968.71 = 2766769.42 m3 |
Without Slope #
Method | MiTS 2.10.42.0 |
DTM | Export / import = Expanded cut – volume needed before compacted fill = 2620542.60 – 1381138.42 = 1239404.19 m3 |
Grid | Export / import = Expanded cut – volume needed before compacted fill = 2729775.82 – 1319691.99 = 1410083.83 m3 |
End Area | Export / import = Expanded cut – volume needed before compacted fill = 2201849.58 – 1347546.60 = 854302.98 m3 |
With shrinkage or/and swell factor (with slope) #
Shrink factor used = 0.9
Method | MiTS 2.10.42.0 |
DTM | Export / import = Expanded cut – volume needed before compacted fill = 4278308.71 – 3256531.18 = 1021777.53 m3 |
Grid | Export / import = Expanded cut – volume needed before compacted fill = 4634184.73 – 3145613.42 = 1488571.30 m3 |
End Area | Export / import = Expanded cut – volume needed before compacted fill = 4481530.11 – 3280178.57 = 1201351.54 m3 |
I’m the Benevolent Dictator for Life for MiTS Software cum Editor of this website. Read more here.
You can also contact me at soonhui@mes100.com