This documentation aims to compare the performance, specifically the speed, between two versions of MiTS: MiTS 2.11 and MiTS 3.1.
The comparison is based on a series of benchmark tasks, commonly performed using MiTS software which is the Road module.
For each task, the time taken for both versions of the software to complete the process was recorded.
Note that this enhancement is on top of the huge project optimization (involving sub-millions of survey points) that we did quite some time ago.
Road Modelling #
Sample Project File HERE
The project file used for the performance comparison is from one of our benchmark articles, Designing 450 KM Roads with MiTS. The road is drawn across the biggest state in Peninsular Malaysia which is Pahang.
Below is a comparison of the speed performance in our latest MiTS 3 version, MiTS 3.1.17.0, compared to the latest general release of the MiTS 2 version, MiTS 2.11.35.0.
Operations | MiTS 2.11.35.0 | MiTS 3.1.17.0 |
Launching MiTS | 16.783 seconds | 16.192 seconds |
Opening Project File | 2 minutes 39.17 seconds | 54.566 seconds |
Transition from Main tab to Road module | 2.01 seconds | 1.31 seconds |
Transition from Horizontal to Road Width | 0.65 seconds | 0.65 seconds |
Transition from Horizontal to Superelevation | 1.07 seconds | 0.71 seconds |
Transition from Horizontal to Vertical | 57.35 seconds | 1.31 seconds |
Adding new carriageway | 13.61 seconds | 3.23 seconds |
Generating drain reserve | 2 minutes 55.13 seconds | 1 minute 39.35 seconds |
Adding new IP | 27.589 seconds | 2.788 seconds |
Deleting IP | 28.903 seconds | 3.616 seconds |
Changing curve radius | 24.713 seconds | 4.129 seconds |
Changing runoff length in | 25.711 seconds | 5.12 seconds |
Changing runoff length out | 27.333 seconds | 4.295 seconds |
Ticking Superelevation Curve Widening | 39.05 seconds | 4.01 seconds |
Unticking Superelevation Curve Widening | 40.79 seconds | 3.47 seconds |
Changing Superelevation Curve Widening | 41.51 seconds | 4.25 seconds |
Changing Superelevation Percentage | 40.31 seconds | 4.01 seconds |
Double-clicking verification message to go to error | 1 minute 13.027 seconds | 45.43 seconds |
Using auto-adjust to resolve error | 15.47 seconds | 9.47 seconds |
Generating 3D View | 1 minute 15.395 seconds | 48.388 seconds |
Generating platform | 4.742 seconds | 4.578 seconds |
Generating slope | 12 minutes 57.155 seconds | 8 minutes 39.015 seconds |
Generating End Area report | 54.69 seconds | 41.376 seconds |
MiTS 2.11.35.0 | MiTS 3.1.17.0 |
I’m the Benevolent Dictator for Life for MiTS Software cum Editor of this website. Read more here.
You can also contact me at soonhui@mes100.com