MiTS continuously checks your design for geometry and modelling problems and lists them in the Verification panel. Some of these can be fixed automatically via Autofix / right-click Resolve — used across Road and Earthwork. Autofix (Actions tab, or the Verification tab’s own Autofix button) runs a batch fix across every eligible issue in the project at once — see General MiTS UI for where the button lives. Right-click Resolve fixes just one message at a time, from its right-click menu in the Verification list, without running a full batch Autofix.
Everything else needs the user to change the design by hand, with guidance from the linked article.
This page is a running index of what the Verification panel can flag, module by module, and how to deal with each one. Where there’s enough to say about a particular message — the reasoning behind it, caveats, a before/after — it links out to its own article. Where there isn’t, the summary below is the whole story.
Road #
| Verification message | Fix | Notes |
|---|---|---|
| The distance of start point and end point is < 0.001 but the points are not merged to form a closed road | Autofix or right-click Resolve | Merges the near-duplicate start/end point and closes the road. See Fixing “Road Needs Closing” Errors with Close Road Autofix. |
| [Point] makes a straight line with [Point] (appearing right after closing a road) | Informational Warning only — nothing to Autofix | Expected side effect of closing a road at a collinear joint; doesn’t block generation. See Understanding the “Makes a Straight Line” Warning After Closing a Road. |
| Arc angle for IP is not a valid value | Manual | See How to solve the invalid arc angle message. |
Earthwork / Platforms #
| Verification message | Fix | Notes |
|---|---|---|
| Platform “1” overlaps with platform “2” | Autofix | Automatically adjusts the boundary of one or more platforms so they no longer intersect. See Platform ‘AutoFix’ Feature and How to Fix Overlapping Platform. |
| Platform does not form a valid plane | Autofix | See Platform ‘AutoFix’ Feature. |
| Platform is incomplete after snap rounding | Autofix | See Platform ‘AutoFix’ Feature. |
| Boundary [X] intersects with platform [Y] | Autofix or right-click Resolve | Snaps the offending platform’s vertices onto the boundary. If the overlap isn’t obvious to the naked eye (e.g. a sliver intersection), Autofix/Resolve will find and fix it without needing to hunt for it manually. |
| Platform Index are Located Outside The Survey Point Boundary / Platforms are Located Outside Convex Hull | Manual | See How To Solve “Platform Index are Located Outside The Survey Point Boundary” or “Platforms are Located Outside Convex Hull”. |
Integration / Clash Analysis #
| Verification message | Fix | Notes |
|---|---|---|
| Clashing entities (general) | Manual, with 3D visual aids | See How to Verify Clashing Issue and Blinking Entities in 3D for Clashing Entities. |
