During the integration of utility designs between MiTS and Civil 3D, users may encounter discrepancies in the terminology used to describe utility components between the two. To alleviate confusion, a comparison table has been created to align the terms used by both software programs.
Gravity and Pressure Pipe Network #
Utility Components Terminology #
Civil 3D | MiTS | |
Drainage | Pipe Network | Running Network |
Gravity pipes / pipes | Drain / Pipe | |
Structures | Node | |
Water Reticulation | Pressure Networks | Running Pipe |
Pressure Pipes | Pipe | |
Fittings/Bends | Node | |
Appurtenance | Valves/Hydrants | |
Sewerage | Pipe Network | Running Network |
Gravity pipes / pipes | Pipe | |
Structures | Node |
Utility Properties Terminology #
Civil 3D | MiTS | |
Drainage & Sewerage | Start Structure | From Node |
End Structure | To Node | |
Start Invert Elevation | From Node IL | |
End Invert Elevation | To Node IL | |
Pipe Start/End Easting | Start/End Node X-coordinate | |
Pipe Start/End Northing | Start/End Node Y-coordinate | |
Water Reticulation | Start Part | From Node |
End Part | To Node | |
Start Invert Elevation | From Node IL | |
End Invert Elevation | To Node IL | |
Pipe Start/End Easting | Start/End Node X-coordinate | |
Pipe Start/End Northing | Start/End Node Y-coordinate |
Road Model #
Civil 3D | MiTS | |
Horizontal Line Properties | Design Speeds | Design Standard & Design Speed |
Design Criteria | Right-Hand SIde Properties Tab (when Horizontal Line is activated) | |
Horizontal Curve Properties | Alignment Layout Tools: Sub-entity editor | Curve Spread Input |
Assemblies | Assemblies | Road Width Offsets |
Superelevation | Superelevation Curve Manager (Edit) | Superelevation Spread Input |
View Tabular Editor | Superelevation Report | |
Prospector Tab > Alignment | Centerline Alignments | Masterstrings |
Offset Alignments | This is used internally in MiTS; The lines representing the offset alignments will not be visible to users | |
Curb Return Alignments | Juction Radius | |
Centerline / Offset / Curb Return Profile | Vertical Alignment | |
Centerline / Offset / Curb Return Profile View | Vertical Detailing | |
Superelevation Views | Vertical Detailing: Superelevation | |
Corridors | An intelligent 3D model that comprises of 2D Assembly (Typical Road Section) and a 3D Baseline (Alignment and Profile), which generates Corridor Surface and volume as an output | The entire collection of objects created and managed in Road Module (Horizontal and Vertical Alignment, Road Width, and Superelevation) that generates 3D road platforms as an output for volume computation |
Sample Line Groups | Sample Lines | Cross Section |
Section View Group | Single View Cross Section |
